- Description
 - Technical Parameter
 - Other Instructions
 - Ordering
 
 Appearance size diagram
	
Type and technical parameters:
	
		
 
        
Type and technical parameters:
| type | pipe diameter | T | T1 | 
| PKT0401 | Ø4 | PT1/8" | M8x1.0 | 
| PKT0406 | Ø4 | M6x1.0 | M8x1.0 | 
| PKT0408 | Ø4 | M8x1.0 | M8x1.0 | 
| PKT0601 | Ø6 | PT1/8" | M10x1.0 | 
| PKT0606 | Ø6 | M6x1.0 | M10x1.0 | 
| PKT0608 | Ø6 | M8x1.0 | M10x1.0 | 


  



 
 







