- Description
 - Technical Parameter
 - Other Instructions
 - Ordering
 
 Appearance size diagram
	
Type and technical parameters:
	
		
* special products 
        
Type and technical parameters:
| type | Product No. | pipe diameter | Ød | L | T | T1 | H | weight(g) | 
| PI0401 | 30102 | Ø4 | 2 | 21 | M8x1.0 | PT1/8" | 12.7 | 17 | 
| *PI0401Z | Ø4 | 2 | 21 | M8x1.0 | Z1/8" | 12.7 | 17 | |
| PI0408 | Ø4 | 2 | 21 | M8x1.0 | M8x1.0 | 12.7 | 15 | |
| PI0410 | Ø4 | 2 | 21 | M8x1.0 | M10x1.0 | 12.7 | 15 | |
| PI0601 | Ø4 | 2 | 22.3 | M10x1.0 | PT1/8" | 12.7 | 15 | |
| PI0610 | Ø4 | 2 | 22.3 | M10x1.0 | M10x1.0 | 14 | 21.8 | |
| PI0101 | 2.5 | 21 | PS1/8" | PT1/8" | 12.7 | 15 | 


  



 
 







