- Description
 - Technical Parameter
 - Other Instructions
 - Ordering
 
 Appearance size diagram
	
Type and technical parameters:
	
		
 
        
Type and technical parameters:
| type | Product No. | A | B | T | T1 | weight(g) | 
| PK10404 | 30103 | 23 | 10 | M8x1.0 | M8x1.0 | 10 | 
| PK10606 | 25 | 12 | M10x1.0 | M10x1.0 | 15 | |
| PK20101 | 24.5 | 10 | PT1/8" | PT1/8" | 9 | |
| PK20102 | 27 | 14 | PT1/8" | PT1/4" | 17 | |
| PK20202 | 30 | 14 | PT1/4" | PT1/4" | 19 | |
| PK20203 | 32 | 17 | PT1/4" | PT3/8" | 26 | |
| PK3I0606 | 27 | 10 | M10x1.0 | M10x1.0 | 9 | 


  



 
 







