PRODUCT

Direct head

Model:PD

Category:Joint

  • Description
  • Technical Parameter
  • Other Instructions
  • Ordering

Appearance size diagram:

Type and technical parameters:
type Product No. pipe diameter Ød L T T1 H weight(g)
PD0401 30101 Ø4 3 18 M8x1.0 PT1/8" 10 8
PD0402 Ø4 3.5 18 M8x1.0 PT1/4" 14 17
PD0406-1 Ø4 2 18 M8x1.0 M6x0.75 10 6
PD0406 Ø4 2 18 M8x1.0 M6x1.0 10 6
PD0408 Ø4 3 18 M8x1.0 M8x1.0 10 6
PD0410 Ø4 3 18 M8x1.0 M10x1.0 10 8
PD0601 Ø6 4 18 M10x1.0 PT1/8" 12 8
PD0610 Ø6 4 18 M10x1.0 M10x1.0 12 8.4
*PD0601Z Ø6 4 18 M10x1.0 Z1/8" 12 8
PD0602 Ø6 5 18 M10x1.0 PT1/4" 14 14
PD0608 Ø6 3 18 M10x1.0 M8x1.0 12 8
PD0801 Ø8 5 26 M14x1.5 PT1/8" 17 22
PD0802 Ø8 6 26 M14x1.5 PT1/4" 17 26
PD1001 Ø10 5 28 M16x1.5 PT1/8" 19 29
PD1002 Ø10 7 28 M16x1.5 PT1/4" 19 33
* special products

Corporate name: *

Contact address:

Contacts: *

Telephone (fixed word): *

Fax:

Mobile phone:

Company website:

E-mail:

Company form: Manufacturer Traders Agent User

Order products: *

Note:
 
ANo.852 Qingfeng south Road (South) Tongxiang City
T +86-573-88112730 Eishan@ishan.com.cn

Online QQ consulting:
Click here to send me a message

Online telephone consultation:
+86-573-88112730