- Description
- Technical Parameter
- Other Instructions
- Ordering
Appearance dimension drawing
Type and technical parameters:
type | Product No. | T/T1 | Export caliber | Export number | A | B | weight(g) |
DB04104 | 30203 | Ø4 Ø4 | 2-Ø4 | 4 | 48 | 34-36 | 59 |
DB04204 | Ø6 Ø4 | 2-Ø4 | |||||
DB04304 | Ø6 Ø6 | 2-Ø4 | |||||
DB04306 | Ø6 Ø6 | 2-Ø6 | |||||
DB05104 | Ø4 Ø4 | 3-Ø4 | 5 | 64 | 49-52 | 76 | |
DB05204 | Ø6 Ø4 | 3-Ø4 | |||||
DB05304 | Ø6 Ø6 | 3-Ø4 | |||||
DB05306 | Ø6 Ø6 | 3-Ø6 | |||||
DB06104 | Ø4 Ø4 | 4-Ø4 | 6 | 80 | 65-68 | 96 | |
DB06204 | Ø6 Ø4 | 4-Ø4 | |||||
DB06304 | Ø6 Ø6 | 4-Ø4 | |||||
DB06306 | Ø6 Ø6 | 4-Ø6 | |||||
DB07104 | Ø4 Ø4 | 5-Ø4 | 7 | 96 | 79-84 | 113 | |
DB07204 | Ø6 Ø4 | 5-Ø4 | |||||
DB07304 | Ø6 Ø6 | 5-Ø4 | |||||
DB07306 | Ø6 Ø6 | 5-Ø6 | |||||
DB08104 | Ø4 Ø4 | 6-Ø4 | 8 | 112 | 95-100 | 135 | |
DB08204 | Ø6 Ø4 | 6-Ø4 | |||||
DB08304 | Ø6 Ø6 | 6-Ø4 | |||||
DB08306 | Ø6 Ø6 | 6-Ø6 | |||||
DB09104 | Ø4 Ø4 | 7-Ø4 | 9 | 128 | 109-116 | 145 | |
DB09204 | Ø6 Ø4 | 7-Ø4 | |||||
DB09304 | Ø6 Ø6 | 7-Ø4 | |||||
DB09306 | Ø6 Ø6 | 7-Ø6 | |||||
DB10104 | Ø4 Ø4 | 8-Ø4 | 10 | 144 | 123-132 | 164 | |
DB10204 | Ø6 Ø4 | 8-Ø4 | |||||
DB10304 | Ø6 Ø6 | 8-Ø4 | |||||
DB10306 | Ø6 Ø6 | 8-Ø6 | |||||
DB12104 | Ø4 Ø4 | 10-Ø4 | 12 | 176 | 153-164 | 201 | |
DB12204 | Ø6 Ø4 | 10-Ø4 | |||||
DB12304 | Ø6 Ø6 | 10-Ø4 | |||||
DB12306 | Ø6 Ø6 | 10-Ø6 |
Remarks: Ø4 interface tooth pattern is M8x1.0:; Ø6 interface tooth pattern is M10x1.0; other special products can be customized.
Note: the 4 interface is M8x1.0:; the 6 interface is M10x1.0; other special products can be customized.